SMO Packages that Suit Every Budget!
2X Organic Traffic Growth Guaranteed! Try Our SEO Packages Today!
Affordable SMO Packages That Grow Your Brand and Promotion !
If you’re looking for affordable SMO packages in Noida and Greater Noida. Right Guru Digital offers cost-effective SMO solutions for businesses of all sizes. Right Guru also provides tailor-made tactics that align with each client’s business requirements. We offer the best SMO packages to help generate quality leads for your business. Our SMO techniques enhance your business’s Brand.
Why SMO Packages is Needed for Brand and Promotion ?.
SMO (Social Media Optimization) is necessary because:
1. Increased Online Presence: SMO helps establish a strong online presence.
2. Improved Brand Awareness: Social media platforms reach a vast audience.
3. Targeted Advertising: SMO enables targeted ads based on demographics and interests.
4. Customer Engagement: Social media fosters direct customer interaction.
5. Website Traffic: SMO drives traffic to your website.
6. SEO Boost: Social media signals influence search engine rankings.
7. Competitor Advantage: Outshine competitors on social media.
8. Cost-Effective: SMO is budget-friendly compared to traditional advertising.
9. Measurable Results: Track engagement, clicks, and conversions.
10. Brand Loyalty: Build customer loyalty through consistent social media presence.
SMO strategies include:
– Profile optimization
– Content creation and sharing
– Community building and engagement
– Paid social media advertising
– Influencer collaborations
– Social media analytics and reporting
By implementing SMO, businesses can:
– Enhance online reputation
– Drive sales and conversions
– Improve customer service
– Increase brand recognition
– Stay ahead of competitors
Would you like me to suggest an SMO strategy for your business?
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Strategy | |||
Identify Business Goals | |||
Account Management | Any 2 Platforms | Any 3 Platforms | Any 5 Platforms |
Analyze Your Audiences | |||
Create Social Media Calendar | |||
Create a Content Strategy | |||
Identify Hashtags | |||
Social Trending | |||
Facebook Promotion | |||
Profile Promotion | |||
Creative Images | 10 | 12 | 16 |
FB Timeline Status Posting | 10 (Blogs excluded) | 12 (Blogs excluded) | 16(Blogs excluded) |
Cover Image Creative and Upload | 1 | 1 | 2 |
Group Creation | 1 | 2 | |
Group Join | 3 | 5 | |
Targeted Page Likes | 8 to 10%** | 10% to 12%** | 13%+** |
Video Sharing(provided by client) | |||
Call To Action Button | One Time | One Time | One Time |
Community or Event Page Creation | |||
Facebook Review Postings | |||
Polls Creation & Management | |||
Facebook Insight Monitoring | |||
Deleting of unwanted spam | |||
Blogs Posting (Provided by client) | |||
GIF Images | |||
Traffic Monitoring Through Google Analytics | |||
Sponsored Ads (Additional Cost) | |||
Twitter Promotion | |||
Profile Optimization | |||
Tweets Posting | Up to 10 pages | Up to 15 pages | Up to 20 pages |
Targeted Twitter Followers Increase | |||
Retweets | |||
Background Image Creative and Upload | 1 | 1 | 2 |
Cover Photo Creative and Upload | 1 | 1 | 2 |
Lists Creation | |||
Sponsored Tweets(Additional Cost) | |||
#hashtag Trend Research | |||
Twitter Analytics Monitoring | |||
Instagram Promotion | |||
Profile Optimization | |||
Instagram Image Sharing | 10 | 12 | 16 |
Targeted Instagram Followers Increase | |||
Stories , Repostings , Poll creations , IGTV , IG REELS etc | |||
#hashtag Trend Research | |||
Video Sharing(provided by client) | |||
Comments & Likes Management [Engagement strategy] | |||
Image Tagging to Friends/Followers [Increase Reach] | |||
GIF Images | |||
Instagram Analytics Monitoring | |||
Linkedin Promotion | |||
Profile Optimization | |||
Linkedin Post Sharing | 10 | 12 | 16 |
Targeted Linkedin Connection | |||
Company Page Creation | One Time | One Time | One Time |
Company Page Follower Increase | |||
Company page creative banner | 1 | 1 | 2 |
Relevant Group Joining | 1 | 2 | |
Post Sharing in Groups | 15 | 20 | |
Linkedin Performance Review | |||
Linkedin Pulse Posting | 1 | 2 | |
Pinterest Promotion | |||
Profile Optimization | |||
Board Creation | 5 | 8 | 10 |
Pins Posted | 15 | 20 | 30 |
Followers | |||
Website Verification | |||
Business Account | |||
Customer Support | |||
Email, Chat, Phone | |||
Project Management Tool Tracking |
About Us
Best Digital marketing in Greater Noida can help you reach a wider audience, increase brand awareness, and drive more traffic to your website.