SEO Packages that Suit Every Budget!
2X Organic Traffic Growth Guaranteed! Try Our SEO Packages Today!
Affordable SEO Packages That Grow Your Organic Traffic, Rankings & Sales!
If you’re looking for affordable SEO packages in Noida and Greater Noida. Right Guru Digital offers cost-effective SEO solutions for businesses of all sizes. Right Guru also provides tailor-made tactics that align with each client’s business requirements. We offer the best SEO packages to help generate quality leads for your business. Our SEO techniques enhance your business’s ROI.
Why SEO Packages is Needed for Quality Growth ?.
1. Improved Online Visibility: SEO helps your website rank higher in search engines, increasing online visibility and reach.
2. Targeted Traffic: SEO attracts relevant traffic, leading to more conversions and sales.
3. Cost-Effective: SEO is a long-term strategy, saving costs compared to paid advertising.
4. Brand Credibility: Higher search engine rankings establish your brand as an authority.
5. Data-Driven Insights: SEO analytics provide valuable data to refine your marketing strategy.
6. Competitive Advantage: Outrank competitors and establish market dominance.
7. Enhanced User Experience: SEO best practices improve website usability and user engagement.
8. Local Search Dominance: Optimize for local search to attract nearby customers.
9. Content Optimization: SEO helps create high-quality, relevant content.
10. Continuous Improvement: Regular SEO audits and updates ensure ongoing growth.
Customized SEO packages can address specific business needs, such as:
– Keyword research and optimization
– On-page and technical optimization
– Link building and outreach
– Content creation and marketing
– Local SEO and Google My Business optimization
Investing in SEO packages drives sustainable growth, increases online presence, and generates quality leads.
Would you like me to recommend an SEO package tailored to your business needs?
Right Guru Digital SEO Packages:
Local SEO Package | National SEO Packages | E-Commerce SEO Package | |
---|---|---|---|
Target | Google Maps | Google Maps | Google Maps |
Best For | Niche/ Local Business | Niche/ Local Business | Niche/ Local Business |
Keywords Aimed | Long Tail/ Town precise/ City | Long Tail/ Town precise/ City | Long Tail/ Town precise/ City |
What we Cover | On-Page / Off-Page / Technical SEO/ Local Listing/ Content Pool/ Technical Audits | On-Page / Off-Page / Technical SEO/ Local Listing/ Content Pool/ Technical Audits | On-Page / Off-Page / Technical SEO/ Local Listing/ Content Pool/ Technical Audits |
You Take | Enhanced Rankings on Google, More Calls + Enquires | Enhanced Rankings on Google, More Calls + Enquires | Enhanced Rankings on Google, More Calls + Enquires |
Progresses Expected | 2 Months Onward | 2 Months Onward | 2 Months Onward |
Packages | Startup | Sliver | Gold | Diamond |
---|---|---|---|---|
Seo Work | 5 Key Phrases | 10 Key Phrases | 25 Key Phrases | 80 Key Phrases |
Website Audit | ||||
Search Engine Friendly Analysis | ||||
Link Popularity Analysis | ||||
Keywords Research and Analysis | ||||
Duplicate content analysis | ||||
Website Structure analysis | ||||
Competitor Analysis | ||||
Detailed SEO Plan | ||||
SEO Compatibility Check | ||||
Broken Links Check | ||||
Page Size Check | ||||
W3C Validation Check* | ||||
Browser Compatibility Check | ||||
On-Page Optimization | ||||
URL Mapping | ||||
URL Rewriting | ||||
Title Tag Optimization | Up to 10 pages | Up to 20 pages | Up to 40 pages | Up to 80 pages |
Meta Tags Optimization | ||||
Keyword Density, Proximity & Prominence Check | ||||
Anchor Text Optimization | ||||
Alt Tag Optimization | ||||
Custom 404 error page setup | ||||
Google Analytic Account Setup | ||||
Webmaster Tools (Google/Bing)Account Set Up | ||||
SEO Header Tag Optimization | ||||
Exiting Content Optimization | ||||
New Page Creation (If Required) | Up to 3 | Up to 5 | Up to 10 | Up to 15 |
URL Canonicalization Check | ||||
Robots.Txt Optimization | ||||
XML and TXT Sitemap Generation | ||||
Off-Page Optimization and Link Building | ||||
Social Bookmarking | ||||
Article Submission | ||||
Article Social Bookmarking | ||||
Press Release Submission** | ||||
Classifieds Submissions | ||||
SEO Content Creation | ||||
Article Writing | ||||
Press Release Writing | ||||
Review Writing | ||||
Local Search Website Optimization | ||||
Local Search Engine Submission | ||||
Updating local listing Pages | ||||
GEO Tagging | ||||
Google Business Listing | ||||
Yahoo Basic Business Listing | ||||
Bing Places Listing | ||||
Blog Optimization | ||||
Blog Creation | ||||
Blog Writing# | ||||
Blog Directory Submission | ||||
Blog RSS Submission | ||||
Social Media Optimization | ||||
Facebook Fan Page Creation | ||||
Regular Updates | ||||
Facebook TimeLine Design | ||||
Facebook Fan Page Like Integration | ||||
Twitter Page Creation | ||||
Twitter Background Design | ||||
Twitter Follow Button Integration | ||||
Instagram Page Creation | ||||
Instagram Button Integration | ||||
LinkedIn Profile Creation | ||||
LinkedIn Company Page Creation | ||||
Photo Sharing | ||||
Web 2.0 Profile Creation | ||||
Video Promotion | ||||
YouTube Channel Creation | ||||
YouTube - Custom background design and CSS | ||||
Video Submission to Other Video Websites | ||||
Website Usability & Conversion | ||||
Existing Website Designing Consultation | ||||
Landing Page Analysis | ||||
Enquiry Page Analysis | ||||
Enquiry Page Modification Suggestions | ||||
Mobile Compatibility Suggestions | ||||
Reporting | ||||
Traffic Log Analysis | ||||
Keywords Ranking Report | ||||
Monthly Progress Reports | ||||
Customer Support (Email, Chat) | ||||
Project Manager |
About Us
Best Digital marketing in Greater Noida can help you reach a wider audience, increase brand awareness, and drive more traffic to your website.